|
|
The Stats 2006/07 (Northern Counties East League Div 1) |
|
DATE |
OPPONENTS |
COM |
V |
F-A |
Scorers |
| Aug 12 | PARKGATE | NCEL | H | Holt 8, Catton 24, Burdick 61, Ricardo 79, og 81 | |
| 16 | Lincoln Moorlands | PC 1 | A |
1-2 |
Dransfield 8 |
| 19 | Daisy Hill | FAC EP | A | Northen 3 | |
| 23 | DAISY HILL | FAC EP R | H | Whitehouse 16, Underwood 52, Holt 87 | |
| 26 | TADCASTER ALBION | NCEL | H | Holt (8,14,72), Underwood 45, Northen 69 (p) | |
| 30 | Dinnington Town | WST 1 | A |
1-3 |
Mohammed 37 |
| Sep 2 | WEST AUCKLAND TOWN | FAC P | H | Whitehouse 15, Catton 78, Holt 89 | |
| 5 | Teversal | NCEL | A |
3-0 |
Holt 38, Catton 48, Dransfield 90 |
| 9 | Hall Road Rangers | NCEL | A | Northen 45(p), Clarke 52 | |
| 12 | Rossington Main | NCEL | A |
3-2 |
Holt (23,75), Burdick 14 |
| 16 | KENDAL TOWN | FAC 1Q | H | ||
| 23 | ALNWICK TOWN | FAV 2Q | H |
2-0 |
Northen (1,62) |
| 30 | Deeping Rangers | LSC 1 | A | Clarke 50, Holt 84 | |
| Oct 7 | Hall Road Rangers | FAV 1 | A | Holt 21, Whitehouse 69 | |
| 14 | ROSSINGTON MAIN | NCEL | H | Whitehouse 9, Underwood 44, Catton 49, Phillips 53 | |
| 21 | South Normanton Athletic | NCEL | A | ||
| 28 | HALL ROAD RANGERS | NCEL | H | Ricardo 51, Clarke 89 | |
| Nov 4 | Lincoln Moorlands | NCEL | A | Clarke 41, Underwood 45, Ricardo 55, Northen 63 | |
| 8 | BORROWASH VICTORIA | NCEL | H | Clarke 23, Ricardo 26, Holt 61, Underwood 66, Northen 81, Whitehouse 83, Dransfield 90 | |
| 11 | YORKSHIRE AMATEUR | LC 2 | H | Haywood 13, Clarke (47,60), Holt 38 | |
| 18 | ASHVILLE | FAV 2 | H | Ricardo 26(p), Holt 38, Catton 89 | |
| Dec 2 | WORSBROUGH BRIDGE | NCEL | H | Holt (36,63) | |
| 9 | Glasshoughton Welfare | FAV3 | A | Whitehouse 34, Holt 75, Northen 84 | |
| 16 | AFC EMLEY | NCEL | H | Catton 13, Ricardo 25(p), Northen 50, Archer 87 | |
| 23 | Parkgate | NCEL | A | Holt 13, Whitehouse 45, Northen 54(p) | |
| 30 | DINNINGTON TOWN | NCEL | H | Holt (10,48), Dransfield 89 | |
| Jan 6 | Tadcaster Albion | NCEL | A | ||
| 20 | TEVERSAL | NCEL | H | Plant 45, Whitehouse 78, Northen 86(p) | |
| 27 | Pontefract Collieries | NCEL | A | Catton 37 | |
| Feb 3 | Gedling Town | NCEL | A | Underwood 52 | |
| 13 | Nostell MW | LC 3 | A |
1-0 |
Clarke 67 |
| 17 | GEDLING TOWN | NCEL | H | Holt 3, Ward 90 | |
| 21 | AFC Emley | NCEL | A | Catton 43, Northen (47,65) | |
| Mar 3 | SOUTH NORMANTON | NCEL | H | Northen (33p,45p), Catton (46,50), Plant 52 | |
| 6 | Yorkshire Amateur | NCEL | A |
2-0 |
Clarke 41(p), Ward 46 |
| 10 | STAVELEY MW | NCEL | H |
3-1 |
Northen (30p, 54), Dransfield 51 |
| 13 | Nostel MW | NCEL | A |
2-0 |
Ricardo 20, Archer 29 |
| 17 | LINCOLN MOORLANDS | NCEL | H |
1-0 |
Catton 49 |
| 21 | HALLAM | LC QF | H | og 6, Northen 47, Archer 55 | |
| 24 | Staveley MW | NCEL | A |
0-1 |
|
| 31 | NOSTELL MW | NCEL | H |
1-2 |
Archer 76 |
| Apr 7 | Worsbrough Bridge | NCEL | A |
0-1 |
|
| 10 | Borrowash Victoria | NCEL | A |
1-1 |
Holt 60 |
| 14 | Dinnington Town | NCEL | A |
2-4 |
Northen 5, Ricardo 23 |
| 21 | PONTEFRACT COLLIERIES | NCEL | H |
5-0 |
Catton 9, Northen (13,75,76), Mohammed 65 |
| 28 | YORKSHIRE AMATEUR | NCEL | H |